Answer key released
29 May 2026
as announced
Indian Navy Civilian INCET 01/2025 Answer Key
Join Indian Navy has released the Answer Key for the Indian Navy Civilian INCET 01/2025 Recruitment Posts. Candidates who appeared for the exam can check and download their answer key.
Verified against official department release • Sarkari Space
- Total posts
- 1400+Join Indian Navy (Nausena Bharti)
- Qualification
- 10th/12th/Graduate/Diplomarecognized board/univ
- Age limit
- 18 – 45 yearsrelaxation by category
- Pay level / Salary
- Check noticeplus allowances
Important dates
Key timeline milestones announced by Join Indian Navy (Nausena Bharti).
- Application opened
5 July 2025
- Last Date For Fee Payment
2025-07-18
- Exam Date (Cancelled)
2025-08-31 to 2025-09-03
- Admit Card (Cancelled)
2025-08-21
- Re-Exam Date
January - February 2026
- Re-Exam Admit Card
2026-01-21
- Answer Key Available Date
2026-05-29
Vacancy breakdown
Post-wise and department-wise vacancy details specified in the official advertisement.
| Post name | Department | Qualification | Posts |
|---|---|---|---|
| Staff Nurse | Indian Navy | 10th High School passed with training certificate in an approved Hospital as Nurse and registered as fully trained nurse. | 1 |
| Chargeman (Naval Aviation) | Indian Navy | Rank of Petty Officer or equivalent with 7 years service/experience OR Diploma in Aeronautical/Electrical/Mechanical/Tele-Communication/Automobile Engineering OR Matric with approved apprenticeship & 5 years experience. | 1 |
| Chargeman (Ammunition Workshop) | Indian Navy | B.Sc degree with Physics/Chemistry/Mathematics OR Diploma in Chemical Engineering. | 9 |
| Chargeman (Mechanic) | Indian Navy | Diploma in Mechanical/Electrical/Electronics/Production Engineering with 2 years experience in quality control/testing/production. | 49 |
| Chargeman (Ammunition and Explosive) | Indian Navy | Diploma in Chemical Engineering with 2 years experience in Quality Control/Assurance/Testing. | 53 |
| Chargeman (Electrical) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Electrical Engineering. | 19 |
| Chargeman (Electronics and Gyro) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Electronics/Instrumentation/Communication Engineering. | 5 |
| Chargeman (Weapon Electronics) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Electronics/Instrumentation/Communication Engineering. | 5 |
| Chargeman (Instrument) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Electronics/Instrumentation Engineering. | 2 |
| Chargeman (Mechanical) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Mechanical Engineering. | 11 |
| Chargeman (Heat Engine) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Mechanical Engineering. | 7 |
| Chargeman (Mechanical Systems) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Mechanical Engineering. | 4 |
| Chargeman (Metal) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Mechanical Engineering. | 21 |
| Chargeman (Ship Building) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Mechanical/Chemical/Paint Technology etc. | 11 |
| Chargeman (Millwright) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Mechanical Engineering. | 5 |
| Chargeman (Auxiliary) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Mechanical/Automobile Engineering. | 3 |
| Chargeman (Ref & AC) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Mechanical/Refrigeration & Air Conditioning Engineering. | 4 |
| Chargeman (Mechatronics) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Mechatronics Engineering. | 1 |
| Chargeman (Civil Works) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Civil Engineering. | 3 |
| Chargeman (Machine) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in Mechanical Engineering. | 2 |
| Chargeman (Planning, Production and Control) | Indian Navy | Degree in Science (Physics/Chemistry/Maths) OR Diploma in relevant Engineering branch. | 13 |
| Assistant Artist Retoucher | Indian Navy | 10th passed + Diploma/Certificate in Commercial Art/Printing Technology + 2 years experience. | 2 |
| Pharmacist | Indian Navy | 12th Science + Diploma in Pharmacy + Registered under Pharmacy Act + 2 years experience. | 6 |
| Cameraman | Indian Navy | 10th passed + Diploma in Printing Technology + 5 years experience. | 1 |
| Store Superintendent (Armament) | Indian Navy | Degree in Science with 1 year store experience OR 10+2 Science/Commerce with 5 years experience. | 8 |
| Fire Engine Driver | Indian Navy | 12th pass + Heavy Motor Vehicle License + Physical fitness standard. | 18 |
| Fireman | Indian Navy | 12th pass + Fire Fighting course + HMV License + Physical standards. | 103 |
| Storekeeper/ Storekeeper (Armament) | Indian Navy | 12th Intermediate with 1 year experience in inventory stores work. | 176 |
| Civilian Motor Driver Ordinary Grade | Indian Navy | 10th passed + Driving License for HMV & Motor Cycles + 1 year HMV driving experience. | 117 |
| Tradesman Mate | Indian Navy | 10th High School + ITI in Related Field. | 469 |
| Pest Control Worker | Indian Navy | 10th High School passed with knowledge of Hindi or regional language. | 75 |
| Bhandari | Indian Navy | 10th High School passed + Knowledge of swimming + 1 year experience as Cook. | 1 |
| Lady Health Visitor | Indian Navy | Matriculation standard with special training after Auxiliary Nurse Midwifery course. | 1 |
| Multi Tasking Staff (Ministerial) | Indian Navy | 10th High School + ITI Examination passed. | 94 |
| Multi Tasking Staff (Non Industrial)/ Ward Sahaika | Indian Navy | 10th High School + ITI Examination passed. | 81 |
| Multi Tasking Staff (Non Industrial)/ Dresser | Indian Navy | 10th High School + ITI Examination passed. | 2 |
| Multi Tasking Staff (Non Industrial)/ Dhobi | Indian Navy | 10th High School + ITI Examination passed. | 4 |
| Multi Tasking Staff (Non Industrial)/ Mali | Indian Navy | 10th High School + ITI Examination passed. | 6 |
| Multi Tasking Staff (Non Industrial)/ Barber | Indian Navy | 10th High School + ITI Examination passed. | 4 |
| Draughtsman (Construction) | Indian Navy | Certificate in Draughtsmanship (Mechanical or Civil) from ITI recognized by NCVT or Ex-Naval apprentices. | 2 |
| Total Vacancies | 1400+ | ||
Eligibility & Age limit
Educational qualification
- 10th/12th/Graduate/Diploma (Science/Arts/Commerce/Engineering)
ITI / Diploma / Nursing / Driving License required for specific posts.
Age limit & relaxation
Age as on cutoff date: 18 – 45 years
Standard reservation benefits and upper age relaxation apply for SC/ST, OBC, EWS, and PwD candidates as per Govt rules.
Application fee
Payable online via Net Banking, UPI, Debit Card, or SBI Challan where applicable.
| Candidate Category | Fee Amount |
|---|---|
| General, EWS, OBC | ₹295 |
| SC, ST, PH, ESM | ₹0 |
| All Category Female | ₹0 |
Note: Payment Mode (Online): Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet
Selection process
Candidates must clear the designated stages to be considered for merit list and appointment.
- 1Stage 1
Written Examination
- 2Stage 2
Physical / Trade Test (If Applicable)
- 3Stage 3
Document Verification
- 4Stage 4
Medical Examination
How to apply
- Visit the official application portal using the link below.
- Register with your active Mobile Number and Email ID to generate login credentials.
- Fill in personal, educational, and communication details accurately.
- Upload scanned copy of photograph, signature, and necessary certificates according to prescribed dimensions.
- Pay application fee online (if applicable) and preview your completed form.
- Submit the application and save or print the final confirmation page for future reference.
Always verify your name, date of birth, and father's name against your 10th certificate before making payment. Changes might not be allowed after the correction window.