UPSSSC Lekhpal Result & Cut Off 2026 Declared - Check Category-wise Cutoff Marks
UPSSSC has released the Lekhpal Main Exam result and category-wise cut-off marks. UR cutoff stands at 58.75. Check complete details here.

UPSSSC Lekhpal Result 2026 Declared
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has officially released the result and category-wise cut-off marks for the Lekhpal Main Examination (Advt. No. 02-Exam/2025). Candidates who appeared for the written examination can now check their qualification status and official cut-off marks.
UPSSSC Lekhpal Cut Off 2026 (Vertical Reservation)
| S.No. | Category (श्रेणी) | Cut Off Marks (कटऑफ अंक) |
|---|---|---|
| 1 | Unreserved / UR (अनारक्षित) | 58.75 |
| 2 | Scheduled Caste / SC (अनुसूचित जाति) | 51.25 |
| 3 | Scheduled Tribe / ST (अनुसूचित जनजाति) | 44.00 |
| 4 | Other Backward Class / OBC (अन्य पिछड़ा वर्ग) | 55.75 |
| 5 | Economically Weaker Section / EWS (आर्थिक रूप से कमजोर वर्ग) | 55.25 |
Horizontal Reservation Cut Off
| S.No. | Category / Sub-Category | Cut Off Marks |
|---|---|---|
| 1 | Dependent of Freedom Fighter (स्वतंत्रता संग्राम सेनानी के आश्रित) | 34.25 |
| 2 | Female (महिला) | 49.25 |
| 3 | Military Discharged / Ex-Serviceman (सैन्य वियोजित/भूतपूर्व सैनिक) | 30.50 |
| 4 | Divyangjan (Handicapped) | Various (H.H: 30.75, O.A: 43.25, O.L: 47.50) |
| 5 | Outstanding Sports Person (उत्कृष्ट खिलाड़ी) | All qualified candidates up to availability limit |
Candidates meeting the respective cut-off criteria are shortlisted for further stages such as document verification/scrutiny as per commission guidelines. Visit the official UPSSSC portal for more details.
Important links & PDF downloads
Verified reporting by the Sarkari Space desk based on official press statements and gazette notifications.