UPSSSC Upcoming Vacancies 2024: Check Department-Wise 13,000+ Expected Post List
UPSSSC is expected to release notifications for over 13,000 vacancies across major departments including Junior Assistant, JE, Amin, and Veterinary Pharmacist. Check department-wise expected vacancy breakdown here.
UPSSSC Expected Upcoming Vacancies 2024: Department-Wise Post List
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) is gearing up to announce multiple recruitment notifications across various state government departments. As per recent media reports and departmental requisitions, candidate updates point towards over 13,000 upcoming vacancies in key posts such as Junior Assistant, Junior Engineer (JE), Amin, Storekeeper, Veterinary Pharmacist, Stenographer, and Library Assistant.
Overview of UPSSSC Expected Vacancies
Aspirants preparing for UP Government jobs can expect official recruitment advertisements in the coming months. Most of these posts will require a valid UPSSSC Preliminary Eligibility Test (PET) score for shortlisting candidates for the main examinations and skill tests.
Department-Wise Expected Vacancy Distribution
The detailed list of upcoming posts and expected vacancies across various departments is provided below:
| S.No. | Department / Post Name (विभाग / पद) | Expected Vacancies (पद) |
|---|---|---|
| 1 | Junior Assistant (जूनियर असिस्टेंट) | 2,857 |
| 2 | Public Works & Other Depts - JE (लोक निर्माण व अन्य विभाग - JE) | 1,620 |
| 3 | State Tax & Land Acquisition - Amin/Storekeeper (राज्य कर व भू-अध्याप्ति - अमीन/स्टोरकीपर) | 1,178 |
| 4 | Animal Husbandry Dept - Veterinary Pharmacist (पशुपालन विभाग - वेटनरी फार्मासिस्ट) | 1,308 |
| 5 | Irrigation & Water Resources - JE Mechanical (सिंचाई व जल संसाधन - JE मैकेनिक) | 1,054 |
| 6 | Combined Technical Service (कंबाइंड टेक्निकल सर्विस) | 900 |
| 7 | Library Assistant / Library Custodian (लाइब्रेरी असिस्टेंट/लाइब्रेरी कस्टोडियन) | 700 |
| 8 | Cooperative & Khadi Gramodyog - Supply Inspector/EO (सहकारिता व खादी ग्रामोद्योग - सप्लाई इंस्पेक्टर/EO) | 612 |
| 9 | Basic Education - Junior Assistant & Stenographer (बेसिक शिक्षा - जूनियर असिस्टेंट और स्टेनोग्राफर) | 512 |
| 10 | Secretariat & Jail Dept - Assistant/Computer Operator (सचिवालय व कारागार - असिस्टेंट/कंप्यूटर ऑपरेटर) | 419 |
| 11 | Youth Welfare - Physical Training Inspector (युवा कल्याण - फिजिकल ट्रेनिंग इंस्पेक्टर) | 412 |
| 12 | PWD Electrical Safety - JE Electrical (PWD विद्युत सुरक्षा - JE इलेक्ट्रिकल) | 269 |
| 13 | Directorate of Agriculture - JE Agriculture (कृषि निदेशालय - JE कृषि) | 134 |
| 14 | Rural Development Institute - Senior Instructor (ग्राम्य विकास संस्थान - सीनियर इंस्ट्रक्टर) | 132 |
| 15 | Civil Defense - Assistant Deputy Controller (नागरिक सुरक्षा - असिस्टेंट डिप्टी कंट्रोलर) | 104 |
| 16 | Sports Directorate - Assistant Instructor/Groundsman (खेल निदेशालय - असिस्टेंट इंस्ट्रक्टर/ग्राउंड्समैन) | 55 |
| 17 | Mandi Parishad - Graduate Level Junior Assistant (मंडी परिषद - ग्रेजुएट लेवल जूनियर असिस्टेंट) | 55 |
| 18 | State Election Commission & Mandi Parishad - Stenographer (राज्य निर्वाचन आयोग व मंडी परिषद - स्टेनोग्राफर) | 54 |
General Eligibility & Application Steps
Educational Qualifications: Candidates must possess 10+2 / Graduation / Diploma depending on the specific post requirements. Qualification in UPSSSC PET will be mandatory for most positions.
Age Limit: The standard age criteria for UPSSSC vacancies is 18 to 40 years, with category-wise age relaxation as per UP State Government rules.
How to Apply Once Released:
- Visit the official portal at upsssc.gov.in.
- Navigate to the notifications section and select the relevant post.
- Authenticate using your UPSSSC PET registration credentials.
- Fill in required details, upload documents, and submit the online application fee.
- Save a copy of the completed application form for future reference.
Note: The vacancy figures listed above are expected numbers based on current departmental requisitions and press releases. Final counts and dates will be specified in the official notification released by UPSSSC.