BPSC
activeBihar Public Service Commission Combined Competitive Examination
Conducting Body
Bihar Public Service Commission
Level
state
Frequency
Annual
Vacancies (2025)
2,063
📋 Qualification Requirements
| Post | Qualification | Stream | Additional |
|---|---|---|---|
| Various State Services | graduate | Any | — |
📅 Age Limits
| Category | Min Age | Max Age | Relaxation | As of |
|---|---|---|---|---|
| General | 20 years | 37 years | — | 1 Aug 2025 |
| OBC | 20 years | 40 years | 3 years | 1 Aug 2025 |
| SC | 20 years | 42 years | 5 years | 1 Aug 2025 |
| Generalfemale | 20 years | 40 years | 3 years | 1 Aug 2025 |
💰 Application Fee
| Category | Fee | Payment Mode |
|---|---|---|
| General | ₹600 | Online |
| SC | ₹150 | Online |
| ST | ₹150 | Online |
| Female | ₹150 | Online |
📝 Selection Process
Preliminary Exam
Mains Exam
Interview