SBI Clerk
upcomingJunior Associate (Clerk) Examination
Conducting Body
State Bank of India
Level
banking
Frequency
Annual
Vacancies (2025)
8,773
📋 Qualification Requirements
| Post | Qualification | Stream | Additional |
|---|---|---|---|
| Junior Associate | graduate | Any | — |
📅 Age Limits
| Category | Min Age | Max Age | Relaxation | As of |
|---|---|---|---|---|
| General | 20 years | 28 years | — | 1 Apr 2025 |
| OBC | 20 years | 31 years | 3 years | 1 Apr 2025 |
| SC | 20 years | 33 years | 5 years | 1 Apr 2025 |
💰 Application Fee
| Category | Fee | Payment Mode |
|---|---|---|
| General | ₹750 | Online |
| SC | ₹125 | Online |
| ST | ₹125 | Online |
📝 Selection Process
Preliminary Exam
Mains Exam