SSC CHSL
activeCombined Higher Secondary Level Examination
Conducting Body
Staff Selection Commission
Level
central
Frequency
Annual
Vacancies (2025)
6,800
📋 Qualification Requirements
| Post | Qualification | Stream | Additional |
|---|---|---|---|
| LDC/JSA | 12th | Any | — |
| Postal Assistant | 12th | Any | — |
| Data Entry Operator | 12th | Any | — |
📅 Age Limits
| Category | Min Age | Max Age | Relaxation | As of |
|---|---|---|---|---|
| General | 18 years | 27 years | — | 1 Jan 2025 |
| OBC | 18 years | 30 years | 3 years | 1 Jan 2025 |
| SC | 18 years | 32 years | 5 years | 1 Jan 2025 |
| ST | 18 years | 32 years | 5 years | 1 Jan 2025 |
💰 Application Fee
| Category | Fee | Payment Mode |
|---|---|---|
| General | ₹100 | Online |
| SC | Exempted | Exempted |
| ST | Exempted | Exempted |
| Female | Exempted | Exempted |
📊 Vacancy Breakdown (2025)
| Post | Total | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| LDC/JSA/PA/DEO | 6,800 | 2,720 | 1,836 | 1,020 | 476 | 680 |
📝 Selection Process
Tier 1 (CBE)
Tier 2 (CBE)
Skill Test/Typing Test