UP Super TET Syllabus 2026: UPESSC Primary Teacher (Class 1 to 5) Exam Pattern, Negative Marking & Subject-Wise Syllabus
UP Education Service Selection Commission (UPESSC) has announced the official syllabus and exam pattern for the Primary Assistant Teacher (Class 1 to 5) Recruitment Exam 2026. Check the revised marks distribution, negative marking details, and complete syllabus here.
UP Super TET Syllabus 2026 Out for Primary Teachers (Class 1-5)
The Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj has officially released the detailed syllabus and exam pattern structure for the Primary School Assistant Teacher (Class 1 to 5) Recruitment Exam 2026. Candidates preparing for the UP Super TET can now align their preparation according to the newly updated pattern.
This comprehensive guide details the subject-wise weightage, marking scheme, exam duration, and complete topic-wise breakdown to help you ace the upcoming exam.
UP Super TET 2026: Key Exam Highlights
Here is an overview of the examination structure for the Primary Assistant Teacher recruitment:
- Exam Duration: 2 Hours (120 Minutes)
- Total Questions: 120 Multiple Choice Questions (MCQs)
- Marking Scheme: Each correct answer carries 3 marks.
- Negative Marking: There is a negative marking of 1 mark for every incorrect response.
- Medium of Exam: Bilingual (Both English & Hindi).
UP Super TET 2026 Exam Pattern & Subject-Wise Marks Distribution
The exam consists of 120 questions divided among various subjects ranging from language capabilities to logical reasoning and pedagogical skills. Below is the detailed marks and question distribution:
| Subject (विषय) | Topics / Syllabus Details (पाठ्यक्रम) | No. of Questions |
|---|---|---|
| General Knowledge / Current Affairs (सामान्य ज्ञान / समसामयिक घटनाएँ) | International, National & State-level current affairs, famous personalities, books and authors, awards, sports, Indian culture, and art. | 25 |
| Logical Knowledge / Reasoning (तार्किक ज्ञान) | Analogies, Assertion and reason, Binary logic, Classification, Clocks and Calendars, Coded inequalities, coding & decoding, critical reasoning, cubes, number series, puzzles, symbols & notations, Venn diagrams & dice, data interpretation, direction sense test, grouping & selections, letter series. | 05 |
| Languages (Hindi, Sanskrit, English) (हिन्दी, संस्कृत तथा अंग्रेजी) | Grammar, Comprehension, Unseen Passages (अपठित गद्यांश, पद्यांश). | 30 |
| Science (विज्ञान) | Science in daily life, motion, force, energy, distance, light, sound, world of living beings, human body health, hygiene & nutrition, environment, natural resources, matter & states of matter. | 08 |
| Mathematics (गणित) | Numerical ability, mathematical operations, decimals, local value, fractions, interest, profit & loss, percentage, divisibility, factors, unitary method, general algebra, area, average, volume, ratio, identities, general geometry, general statistics. | 16 |
| Environmental & Social Studies (पर्यावरण एवं सामाजिक अध्ययन) | Earth's structure, rivers, mountains, continents, oceans & organisms, natural wealth, latitude & longitude, solar system, Indian geography, Indian freedom struggle, Indian social reformers, Constitution, governance system, traffic & road safety, Indian economy & challenges, cultural heritage, environmental protection, disaster management. | 08 |
| Teaching Skills (शिक्षण कौशल) | Teaching methods & skills, learning principles, current Indian society & elementary education, inclusive education, new initiatives for elementary education, educational evaluation & measurement, basic reading skills, educational management & administration. | 08 |
| Child Psychology (बाल मनोविज्ञान) | Individual differences, factors affecting child development, identifying learning needs, creating a learning environment, learning theories & their classroom applications, special provisions for divyang students. | 08 |
| Information Technology (सूचना तकनीकी) | Teaching skill development, IT in classroom teaching & school management, computer, internet, smartphone, OER (Open Educational Resources), educational apps, digital content & learning materials. | 04 |
| Life Skills / Management & Aptitude (जीवन कौशल/प्रबन्धन एवं अभिवृत्ति) | Professional conduct & ethics, motivation, role of a teacher (facilitator, monitor, leader, guide, counselor), constitutional & human values, effective use of rewards and punishment systems. | 08 |
| Total | Complete Paper | 120 Questions (360 Marks) |
Difficulty Level of Syllabus
- Class 12th Standard: Languages (Hindi, Sanskrit, English), Science, Mathematics, Environmental & Social Studies.
- D.El.Ed. (Diploma in Elementary Education) Standard: Teaching Skills, Child Psychology, Information Technology, Life Skills / Management & Aptitude.