UPSSSC Junior Assistant 5512 Cut Off 2024 Released - Check Category-wise Cutoff Marks
UPSSSC has officially released the category-wise final cut-off marks for the Combined Junior Assistant, Junior Clerk, and Assistant Grade-III Main Examination (Advt. No. 08-Exam/2023). Check vertical and horizontal cut-off scores here.

UPSSSC Junior Assistant 5512 Final Cut-Off Marks Released
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow, has officially released the final cut-off marks for the Combined Junior Assistant, Junior Clerk, and Assistant Grade-III Main Examination under Advertisement Number 08-Exam/2023. Candidates who appeared for the written test, typing test, and subsequent document verification (DV) can now check the official cut-off list here.
This recruitment process aims to fill vacancies under the Junior Assistant 5512 post selection based on PET 2022 scores. Below is the detailed category-wise classification of the cut-off marks released on 09 September 2024.
1. Vertical Reservation Cut-Off (लम्बवत् आरक्षण)
Here are the final selection cut-off marks and date of birth criteria for different vertical categories:
| S.No. | Category (श्रेणी) | Cut-Off Marks (प्राप्तांक) | Date of Birth (जन्म-तिथि) |
|---|---|---|---|
| 1 | Unreserved (अनारक्षित - UR) | 65.75 | 01.09.1999 |
| 2 | Scheduled Caste (अनुसूचित जाति - SC) | 54.00 | 01.07.1998 |
| 3 | Scheduled Tribe (अनुसूचित जनजाति - ST) | 39.25 | 15.01.1992 |
| 4 | Other Backward Class (अन्य पिछड़ा वर्ग - OBC) | 64.00 | 28.01.1999 |
| 5 | Economically Weaker Section (EWS) | 62.25 | 14.03.1996 |
2. Horizontal Reservation Cut-Off (क्षैतिज आरक्षण)
The cut-off marks for horizontal categories, including women, ex-servicemen, and persons with disabilities (Divyangjan), are listed below:
| S.No. | Category / Sub-Category (श्रेणी/उपश्रेणी) | Cut-Off Marks (प्राप्तांक) | Date of Birth (जन्म-तिथि) |
|---|---|---|---|
| 1 | Dependent of Freedom Fighter (स्वतंत्रता संग्राम सेनानी के आश्रित) | 39.25 | 01.07.1994 |
| 2 | Female (महिला) | 57.75 | 01.07.2002 |
| 3 | Ex-Servicemen (भूतपूर्व सैनिक) | 16.25 | 18.12.1979 |
| 4 | Outstanding Sports Person (उत्कृष्ट खिलाड़ी) | Candidate Not Available | - |
| 5 | Divyangjan (B, LV) | 40.75 | 24.12.1997 |
| Divyangjan (D, HH) | 28.00 | 01.05.1997 | |
| Divyangjan (Dw) | 44.00 | 20.03.1993 | |
| Divyangjan (CP, Dw, AAV, LC, OL, OA, BL) | 57.25 | 30.06.1996 | |
| Divyangjan (MD) | 17.25 | 25.09.1996 |
How to Check UPSSSC JA 5512 Cut Off Official PDF
- Visit the official website of UPSSSC: upsssc.gov.in.
- Navigate to the 'Notice Board' or 'Results' section on the homepage.
- Click on the link corresponding to "Advertisement No. 08-Exam/2023 Combined Junior Assistant Cutoff Marks".
- Download and print the official notification for future reference.