UPSSSC Junior Assistant Exam 2023 Final Cut Off Marks Released
Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released the final cut-off marks for the Combined Junior Assistant, Junior Clerk, and Assistant Grade-III Main Exam 2023.

UPSSSC Junior Assistant Exam 2023 Final Cut Off Marks Released
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has officially released the category-wise final cut-off marks for the Combined Junior Assistant, Junior Clerk, and Assistant Grade-III Main Exam (Advt No. 08-Exam/2023). Candidates who appeared for the written examination, typing test, and document verification can now check the final cut-off scores.
Below are the details of the vertical and horizontal reservation cut-off marks released by the commission:
Vertical Reservation (लंबवत आरक्षण) Cut-Off
| S.No. | Category | Final Selected Candidate Marks | Date of Birth |
|---|---|---|---|
| 1 | Unreserved (अनारक्षित) | 65.75 | 01.09.1999 |
| 2 | Scheduled Caste (अनुसूचित जाति) | 54.00 | 01.07.1998 |
| 3 | Scheduled Tribe (अनुसूचित जनजाति) | 39.25 | 15.01.1992 |
| 4 | Other Backward Classes (अन्य पिछडा वर्ग) | 64.00 | 28.01.1999 |
| 5 | EWS (आर्थिक रूप से कमजोर वर्ग) | 62.25 | 14.03.1996 |
Horizontal Reservation (क्षैतिज आरक्षण) Cut-Off
| S.No. | Category / Sub-category | Final Selected Candidate Marks | Date of Birth |
|---|---|---|---|
| 1 | Dependent of Freedom Fighter | 39.25 | 01.07.1994 |
| 2 | Female (महिला) | 57.75 | 01.07.2002 |
| 3 | Ex-Serviceman (भूतपूर्व सैनिक) | 16.25 | 18.12.1979 |
| 4 | Skilled Player (उत्कृष्ट खिलाड़ी) | Candidates Not Available | |
| 5 | Divyangjan (B, LV) | 40.75 | 24.12.1997 |
| 5 | Divyangjan (D, HH) | 28.00 | 01.05.1997 |
| 5 | Divyangjan (Dw) | 44.00 | 20.03.1993 |
| 5 | Divyangjan (CP, Dw, AAV, LC, OL, OA, BL) | 57.25 | 30.06.1996 |
| 5 | Divyangjan (MD) | 17.25 | 25.09.1996 |
Candidates can visit the official UPSSSC website for more details regarding individual scores and further recruitment processes.