UPSSSC Junior Assistant (JA 5512) Final Cut Off 2024 Released - Check Category Wise Marks
UPSSSC has officially released the final cut-off marks for the Junior Assistant, Junior Clerk, and Assistant Grade-III Main Exam 2023 (Advt No. 08-Exam/2023). Check UR, OBC, SC, ST, EWS, and Female cut-off marks here.

UPSSSC Junior Assistant (JA 5512) Final Cut Off 2024
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow, has officially released the final cut-off marks for the Combined Junior Assistant, Junior Clerk, and Assistant Grade-III Main Examination 2023 (Advt. No. 08-Exam/2023). Candidates who appeared for the typing test and document verification for the 5512 posts can now check their category-wise final cut-off marks.
Vertical Reservation (लम्बवत आरक्षण) Cut Off Marks
| Category (श्रेणी) | Cut Off Marks (प्राप्तांक) | Cut-off Date of Birth |
|---|---|---|
| Unreserved (अनारक्षित) | 65.75 | 01.09.1999 |
| SC (अनुसूचित जाति) | 54.00 | 01.07.1998 |
| ST (अनुसूचित जनजाति) | 39.25 | 15.01.1992 |
| OBC (अन्य पिछड़ा वर्ग) | 64.00 | 28.01.1999 |
| EWS (आर्थिक रूप से कमजोर वर्ग) | 62.25 | 14.03.1996 |
Horizontal Reservation (क्षैतिज आरक्षण) Cut Off Marks
| Category (श्रेणी) | Cut Off Marks (प्राप्तांक) |
|---|---|
| Dependents of Freedom Fighters (स्वतंत्रता संग्राम सेनानी के आश्रित) | 39.25 |
| Female (महिला) | 57.75 |
| Ex-Servicemen (भूतपूर्व सैनिक) | 16.25 |
| Outstanding Sportsperson (उत्कृष्ट खिलाड़ी) | Candidates not available |
| PH (B, LV) | 40.75 |
| PH (D, HH) | 28.00 |
| PH (Dw) | 44.00 |
| PH (CP, Dw, AAV, LC, OL, OA, BL) | 57.25 |
| PH (MD) | 17.25 |
The official cut-off notice was issued on 09 September 2024. Candidates are advised to visit the official UPSSSC website for further details regarding the final merit list and joining instructions.